Thomas Buck 4d5199f381 some words in docs about mainboard | vor 9 Monaten | |
---|---|---|
.. | ||
extern | vor 10 Monaten | |
.gitignore | vor 10 Monaten | |
README.md | vor 10 Monaten | |
dispensy.kicad_pcb | vor 9 Monaten | |
dispensy.kicad_prl | vor 9 Monaten | |
dispensy.kicad_pro | vor 9 Monaten | |
dispensy.kicad_sch | vor 9 Monaten | |
fetch_jlc.sh | vor 9 Monaten | |
fp-lib-table | vor 10 Monaten | |
generate_fab.sh | vor 9 Monaten | |
generate_plot.sh | vor 9 Monaten | |
pi.kicad_sch | vor 9 Monaten | |
psu_lm2576.kicad_sch | vor 9 Monaten | |
sym-lib-table | vor 10 Monaten |
This is a KiCAD 7 hierarchical schematic and layout. Take a look at the docs.
The repeated schematic sheets can also be replicated in the layout using this plugin.
To fetch symbols, footprints and 3d models automatically from the JLCPCB parts library, JLC2KiCad_lib is used with the fetch_jlc.sh
script.
To get the 3D models to have the correct offsets I used this forked version:
pipx install git+https://github.com/Xyntexx/JLC2KiCad_lib.git@footprint_alignment_workarounds
In the future this may no longer be needed.
Gerber files and PDF and SVG plots can be generated using the included generate_fab.sh
and generate_plot.sh
scripts.
Uses SSD1306 footprint from KiCAD Rookie.