Thomas Buck d0b62a5212 Beauty fixes... | 13 年之前 | |
---|---|---|
Cube Control | 13 年之前 | |
.gitignore | 13 年之前 | |
COPYING | 13 年之前 | |
LED Cube.sch | 13 年之前 | |
README.md | 13 年之前 | |
Schematic.png | 13 年之前 | |
cube.c | 13 年之前 | |
cube.h | 13 年之前 | |
main.c | 13 年之前 | |
makefile | 13 年之前 | |
twi.c | 13 年之前 | |
twi.h | 13 年之前 | |
uart.c | 13 年之前 | |
uart.h | 13 年之前 |
8x8x8 Single Color LED Cube built with an AtMega32.
You can find the schematic as png and Eagle file in this directory.
The firmware of the Controller is yet to be developed… It will use Peter Fleury’s UART and TWI Library.
We also build a software to create and load animations into the cube. This software is written in Java and C and is Compatible between Windows and Unix. It’s source is in the “Cube Control” directory. It has it’s own makefile, in which you can specify the Target OS. “unix” means any Unix like OS (Linux, OS X…), “win” means Windows. You obviously need a working JDK and a C Compiler Environment (we use gcc).