Added option to set Travel Acceleration (non printing moves). The M204 options was a non sense (S for printing moves and T for retract moves). It has been changed to: P = Printing moves R = Retract only (no X, Y, Z) moves T = Travel (non printing) moves I will add this info o G-Code wiki in reprap.org. I also advise to put this info in Marlin next version changelog.
|
||
484 | 484 |
|
485 | 485 |
|
486 | 486 |
|
487 |
|
|
488 |
|
|
487 |
|
|
488 |
|
|
489 |
|
|
489 | 490 |
|
490 | 491 |
|
491 | 492 |
|
|
||
3 | 3 |
|
4 | 4 |
|
5 | 5 |
|
6 |
|
|
6 |
|
|
7 | 7 |
|
8 | 8 |
|
9 | 9 |
|
|
||
11 | 11 |
|
12 | 12 |
|
13 | 13 |
|
14 |
|
|
14 | 15 |
|
15 | 16 |
|
16 | 17 |
|
|
||
104 | 105 |
|
105 | 106 |
|
106 | 107 |
|
107 |
|
|
108 |
|
|
108 | 109 |
|
109 | 110 |
|
110 | 111 |
|
|
||
118 | 119 |
|
119 | 120 |
|
120 | 121 |
|
122 |
|
|
121 | 123 |
|
122 | 124 |
|
123 | 125 |
|
|
||
253 | 255 |
|
254 | 256 |
|
255 | 257 |
|
258 |
|
|
256 | 259 |
|
257 | 260 |
|
258 | 261 |
|
|
||
380 | 383 |
|
381 | 384 |
|
382 | 385 |
|
386 |
|
|
383 | 387 |
|
384 | 388 |
|
385 | 389 |
|
|
||
516 | 520 |
|
517 | 521 |
|
518 | 522 |
|
519 |
|
|
523 |
|
|
520 | 524 |
|
521 | 525 |
|
522 |
|
|
523 |
|
|
526 |
|
|
527 |
|
|
528 |
|
|
524 | 529 |
|
525 | 530 |
|
526 | 531 |
|
|
||
3263 | 3263 |
|
3264 | 3264 |
|
3265 | 3265 |
|
3266 |
|
|
3266 |
|
|
3267 | 3267 |
|
3268 |
|
|
3269 |
|
|
3268 |
|
|
3269 |
|
|
3270 |
|
|
3270 | 3271 |
|
3271 | 3272 |
|
3272 | 3273 |
|
3273 | 3274 |
|
3274 |
|
|
3275 |
|
|
3275 |
|
|
3276 |
|
|
3277 |
|
|
3278 |
|
|
3279 |
|
|
3280 |
|
|
3281 |
|
|
3282 |
|
|
3283 |
|
|
3284 |
|
|
3285 |
|
|
3286 |
|
|
3287 |
|
|
3288 |
|
|
3289 |
|
|
3290 |
|
|
3291 |
|
|
3292 |
|
|
3293 |
|
|
3276 | 3294 |
|
3277 | 3295 |
|
3278 | 3296 |
|
|
||
500 | 500 |
|
501 | 501 |
|
502 | 502 |
|
503 |
|
|
504 |
|
|
503 |
|
|
504 |
|
|
505 |
|
|
506 |
|
|
507 |
|
|
505 | 508 |
|
506 | 509 |
|
507 | 510 |
|
|
||
505 | 505 |
|
506 | 506 |
|
507 | 507 |
|
508 |
|
|
509 |
|
|
508 |
|
|
509 |
|
|
510 |
|
|
511 |
|
|
510 | 512 |
|
511 | 513 |
|
512 | 514 |
|
|
||
530 | 530 |
|
531 | 531 |
|
532 | 532 |
|
533 |
|
|
534 |
|
|
533 |
|
|
534 |
|
|
535 |
|
|
536 |
|
|
537 |
|
|
535 | 538 |
|
536 | 539 |
|
537 | 540 |
|
|
||
499 | 499 |
|
500 | 500 |
|
501 | 501 |
|
502 |
|
|
503 |
|
|
502 |
|
|
503 |
|
|
504 |
|
|
504 | 505 |
|
505 | 506 |
|
506 | 507 |
|
|
||
440 | 440 |
|
441 | 441 |
|
442 | 442 |
|
443 |
|
|
444 |
|
|
443 |
|
|
444 |
|
|
445 |
|
|
446 |
|
|
445 | 447 |
|
446 | 448 |
|
447 | 449 |
|
|
||
497 | 497 |
|
498 | 498 |
|
499 | 499 |
|
500 |
|
|
501 |
|
|
500 |
|
|
501 |
|
|
502 |
|
|
502 | 503 |
|
503 | 504 |
|
504 | 505 |
|
|
||
503 | 503 |
|
504 | 504 |
|
505 | 505 |
|
506 |
|
|
507 |
|
|
506 |
|
|
507 |
|
|
508 |
|
|
509 |
|
|
508 | 510 |
|
509 | 511 |
|
510 | 512 |
|
|
||
233 | 233 |
|
234 | 234 |
|
235 | 235 |
|
236 |
|
|
237 |
|
|
238 |
|
|
236 | 239 |
|
237 | 240 |
|
238 | 241 |
|
|
||
67 | 67 |
|
68 | 68 |
|
69 | 69 |
|
70 |
|
|
70 |
|
|
71 | 71 |
|
72 |
|
|
72 | 73 |
|
73 | 74 |
|
74 | 75 |
|
|
||
907 | 908 |
|
908 | 909 |
|
909 | 910 |
|
911 |
|
|
912 |
|
|
913 |
|
|
914 |
|
|
910 | 915 |
|
911 | 916 |
|
912 | 917 |
|
|
||
112 | 112 |
|
113 | 113 |
|
114 | 114 |
|
115 |
|
|
115 | 116 |
|
116 | 117 |
|
117 | 118 |
|
|
||
903 | 903 |
|
904 | 904 |
|
905 | 905 |
|
906 |
|
|
906 | 907 |
|
907 | 908 |
|
908 | 909 |
|