My Marlin configs for Fabrikator Mini and CTC i3 Pro B
Nevar pievienot vairāk kā 25 tēmas Tēmai ir jāsākas ar burtu vai ciparu, tā var saturēt domu zīmes ('-') un var būt līdz 35 simboliem gara.

thermistortable_60.h 3.4KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105
  1. /**
  2. * Marlin 3D Printer Firmware
  3. * Copyright (C) 2016 MarlinFirmware [https://github.com/MarlinFirmware/Marlin]
  4. *
  5. * Based on Sprinter and grbl.
  6. * Copyright (C) 2011 Camiel Gubbels / Erik van der Zalm
  7. *
  8. * This program is free software: you can redistribute it and/or modify
  9. * it under the terms of the GNU General Public License as published by
  10. * the Free Software Foundation, either version 3 of the License, or
  11. * (at your option) any later version.
  12. *
  13. * This program is distributed in the hope that it will be useful,
  14. * but WITHOUT ANY WARRANTY; without even the implied warranty of
  15. * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
  16. * GNU General Public License for more details.
  17. *
  18. * You should have received a copy of the GNU General Public License
  19. * along with this program. If not, see <http://www.gnu.org/licenses/>.
  20. *
  21. */
  22. // Maker's Tool Works Kapton Bed Thermistor
  23. // ./createTemperatureLookup.py --r0=100000 --t0=25 --r1=0 --r2=4700 --beta=3950
  24. // r0: 100000
  25. // t0: 25
  26. // r1: 0 (parallel with rTherm)
  27. // r2: 4700 (series with rTherm)
  28. // beta: 3950
  29. // min adc: 1 at 0.0048828125 V
  30. // max adc: 1023 at 4.9951171875 V
  31. const short temptable_60[][2] PROGMEM = {
  32. { 51 * OVERSAMPLENR, 272 },
  33. { 61 * OVERSAMPLENR, 258 },
  34. { 71 * OVERSAMPLENR, 247 },
  35. { 81 * OVERSAMPLENR, 237 },
  36. { 91 * OVERSAMPLENR, 229 },
  37. { 101 * OVERSAMPLENR, 221 },
  38. { 131 * OVERSAMPLENR, 204 },
  39. { 161 * OVERSAMPLENR, 190 },
  40. { 191 * OVERSAMPLENR, 179 },
  41. { 231 * OVERSAMPLENR, 167 },
  42. { 271 * OVERSAMPLENR, 157 },
  43. { 311 * OVERSAMPLENR, 148 },
  44. { 351 * OVERSAMPLENR, 140 },
  45. { 381 * OVERSAMPLENR, 135 },
  46. { 411 * OVERSAMPLENR, 130 },
  47. { 441 * OVERSAMPLENR, 125 },
  48. { 451 * OVERSAMPLENR, 123 },
  49. { 461 * OVERSAMPLENR, 122 },
  50. { 471 * OVERSAMPLENR, 120 },
  51. { 481 * OVERSAMPLENR, 119 },
  52. { 491 * OVERSAMPLENR, 117 },
  53. { 501 * OVERSAMPLENR, 116 },
  54. { 511 * OVERSAMPLENR, 114 },
  55. { 521 * OVERSAMPLENR, 113 },
  56. { 531 * OVERSAMPLENR, 111 },
  57. { 541 * OVERSAMPLENR, 110 },
  58. { 551 * OVERSAMPLENR, 108 },
  59. { 561 * OVERSAMPLENR, 107 },
  60. { 571 * OVERSAMPLENR, 105 },
  61. { 581 * OVERSAMPLENR, 104 },
  62. { 591 * OVERSAMPLENR, 102 },
  63. { 601 * OVERSAMPLENR, 101 },
  64. { 611 * OVERSAMPLENR, 100 },
  65. { 621 * OVERSAMPLENR, 98 },
  66. { 631 * OVERSAMPLENR, 97 },
  67. { 641 * OVERSAMPLENR, 95 },
  68. { 651 * OVERSAMPLENR, 94 },
  69. { 661 * OVERSAMPLENR, 92 },
  70. { 671 * OVERSAMPLENR, 91 },
  71. { 681 * OVERSAMPLENR, 90 },
  72. { 691 * OVERSAMPLENR, 88 },
  73. { 701 * OVERSAMPLENR, 87 },
  74. { 711 * OVERSAMPLENR, 85 },
  75. { 721 * OVERSAMPLENR, 84 },
  76. { 731 * OVERSAMPLENR, 82 },
  77. { 741 * OVERSAMPLENR, 81 },
  78. { 751 * OVERSAMPLENR, 79 },
  79. { 761 * OVERSAMPLENR, 77 },
  80. { 771 * OVERSAMPLENR, 76 },
  81. { 781 * OVERSAMPLENR, 74 },
  82. { 791 * OVERSAMPLENR, 72 },
  83. { 801 * OVERSAMPLENR, 71 },
  84. { 811 * OVERSAMPLENR, 69 },
  85. { 821 * OVERSAMPLENR, 67 },
  86. { 831 * OVERSAMPLENR, 65 },
  87. { 841 * OVERSAMPLENR, 63 },
  88. { 851 * OVERSAMPLENR, 62 },
  89. { 861 * OVERSAMPLENR, 60 },
  90. { 871 * OVERSAMPLENR, 57 },
  91. { 881 * OVERSAMPLENR, 55 },
  92. { 891 * OVERSAMPLENR, 53 },
  93. { 901 * OVERSAMPLENR, 51 },
  94. { 911 * OVERSAMPLENR, 48 },
  95. { 921 * OVERSAMPLENR, 45 },
  96. { 931 * OVERSAMPLENR, 42 },
  97. { 941 * OVERSAMPLENR, 39 },
  98. { 951 * OVERSAMPLENR, 36 },
  99. { 961 * OVERSAMPLENR, 32 },
  100. { 981 * OVERSAMPLENR, 23 },
  101. { 991 * OVERSAMPLENR, 17 },
  102. { 1001 * OVERSAMPLENR, 9 },
  103. { 1008 * OVERSAMPLENR, 0 }
  104. };