My Marlin configs for Fabrikator Mini and CTC i3 Pro B
Du kannst nicht mehr als 25 Themen auswählen Themen müssen mit entweder einem Buchstaben oder einer Ziffer beginnen. Sie können Bindestriche („-“) enthalten und bis zu 35 Zeichen lang sein.

thermistortable_51.h 2.3KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081
  1. /**
  2. * Marlin 3D Printer Firmware
  3. * Copyright (C) 2016 MarlinFirmware [https://github.com/MarlinFirmware/Marlin]
  4. *
  5. * Based on Sprinter and grbl.
  6. * Copyright (C) 2011 Camiel Gubbels / Erik van der Zalm
  7. *
  8. * This program is free software: you can redistribute it and/or modify
  9. * it under the terms of the GNU General Public License as published by
  10. * the Free Software Foundation, either version 3 of the License, or
  11. * (at your option) any later version.
  12. *
  13. * This program is distributed in the hope that it will be useful,
  14. * but WITHOUT ANY WARRANTY; without even the implied warranty of
  15. * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
  16. * GNU General Public License for more details.
  17. *
  18. * You should have received a copy of the GNU General Public License
  19. * along with this program. If not, see <http://www.gnu.org/licenses/>.
  20. *
  21. */
  22. // 100k EPCOS (WITH 1kohm RESISTOR FOR PULLUP, R9 ON SANGUINOLOLU! NOT FOR 4.7kohm PULLUP! THIS IS NOT NORMAL!)
  23. // Verified by linagee.
  24. // Calculated using 1kohm pullup, voltage divider math, and manufacturer provided temp/resistance
  25. // Advantage: Twice the resolution and better linearity from 150C to 200C
  26. const short temptable_51[][2] PROGMEM = {
  27. { OV( 1), 350 },
  28. { OV( 190), 250 }, // top rating 250C
  29. { OV( 203), 245 },
  30. { OV( 217), 240 },
  31. { OV( 232), 235 },
  32. { OV( 248), 230 },
  33. { OV( 265), 225 },
  34. { OV( 283), 220 },
  35. { OV( 302), 215 },
  36. { OV( 322), 210 },
  37. { OV( 344), 205 },
  38. { OV( 366), 200 },
  39. { OV( 390), 195 },
  40. { OV( 415), 190 },
  41. { OV( 440), 185 },
  42. { OV( 467), 180 },
  43. { OV( 494), 175 },
  44. { OV( 522), 170 },
  45. { OV( 551), 165 },
  46. { OV( 580), 160 },
  47. { OV( 609), 155 },
  48. { OV( 638), 150 },
  49. { OV( 666), 145 },
  50. { OV( 695), 140 },
  51. { OV( 722), 135 },
  52. { OV( 749), 130 },
  53. { OV( 775), 125 },
  54. { OV( 800), 120 },
  55. { OV( 823), 115 },
  56. { OV( 845), 110 },
  57. { OV( 865), 105 },
  58. { OV( 884), 100 },
  59. { OV( 901), 95 },
  60. { OV( 917), 90 },
  61. { OV( 932), 85 },
  62. { OV( 944), 80 },
  63. { OV( 956), 75 },
  64. { OV( 966), 70 },
  65. { OV( 975), 65 },
  66. { OV( 982), 60 },
  67. { OV( 989), 55 },
  68. { OV( 995), 50 },
  69. { OV(1000), 45 },
  70. { OV(1004), 40 },
  71. { OV(1007), 35 },
  72. { OV(1010), 30 },
  73. { OV(1013), 25 },
  74. { OV(1015), 20 },
  75. { OV(1017), 15 },
  76. { OV(1018), 10 },
  77. { OV(1019), 5 },
  78. { OV(1020), 0 },
  79. { OV(1021), -5 }
  80. };