My Marlin configs for Fabrikator Mini and CTC i3 Pro B
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

thermistortable_51.h 2.9KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081
  1. /**
  2. * Marlin 3D Printer Firmware
  3. * Copyright (C) 2016 MarlinFirmware [https://github.com/MarlinFirmware/Marlin]
  4. *
  5. * Based on Sprinter and grbl.
  6. * Copyright (C) 2011 Camiel Gubbels / Erik van der Zalm
  7. *
  8. * This program is free software: you can redistribute it and/or modify
  9. * it under the terms of the GNU General Public License as published by
  10. * the Free Software Foundation, either version 3 of the License, or
  11. * (at your option) any later version.
  12. *
  13. * This program is distributed in the hope that it will be useful,
  14. * but WITHOUT ANY WARRANTY; without even the implied warranty of
  15. * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
  16. * GNU General Public License for more details.
  17. *
  18. * You should have received a copy of the GNU General Public License
  19. * along with this program. If not, see <http://www.gnu.org/licenses/>.
  20. *
  21. */
  22. // 100k EPCOS (WITH 1kohm RESISTOR FOR PULLUP, R9 ON SANGUINOLOLU! NOT FOR 4.7kohm PULLUP! THIS IS NOT NORMAL!)
  23. // Verified by linagee.
  24. // Calculated using 1kohm pullup, voltage divider math, and manufacturer provided temp/resistance
  25. // Advantage: Twice the resolution and better linearity from 150C to 200C
  26. const short temptable_51[][2] PROGMEM = {
  27. { 1 * OVERSAMPLENR, 350 },
  28. { 190 * OVERSAMPLENR, 250 }, // top rating 250C
  29. { 203 * OVERSAMPLENR, 245 },
  30. { 217 * OVERSAMPLENR, 240 },
  31. { 232 * OVERSAMPLENR, 235 },
  32. { 248 * OVERSAMPLENR, 230 },
  33. { 265 * OVERSAMPLENR, 225 },
  34. { 283 * OVERSAMPLENR, 220 },
  35. { 302 * OVERSAMPLENR, 215 },
  36. { 322 * OVERSAMPLENR, 210 },
  37. { 344 * OVERSAMPLENR, 205 },
  38. { 366 * OVERSAMPLENR, 200 },
  39. { 390 * OVERSAMPLENR, 195 },
  40. { 415 * OVERSAMPLENR, 190 },
  41. { 440 * OVERSAMPLENR, 185 },
  42. { 467 * OVERSAMPLENR, 180 },
  43. { 494 * OVERSAMPLENR, 175 },
  44. { 522 * OVERSAMPLENR, 170 },
  45. { 551 * OVERSAMPLENR, 165 },
  46. { 580 * OVERSAMPLENR, 160 },
  47. { 609 * OVERSAMPLENR, 155 },
  48. { 638 * OVERSAMPLENR, 150 },
  49. { 666 * OVERSAMPLENR, 145 },
  50. { 695 * OVERSAMPLENR, 140 },
  51. { 722 * OVERSAMPLENR, 135 },
  52. { 749 * OVERSAMPLENR, 130 },
  53. { 775 * OVERSAMPLENR, 125 },
  54. { 800 * OVERSAMPLENR, 120 },
  55. { 823 * OVERSAMPLENR, 115 },
  56. { 845 * OVERSAMPLENR, 110 },
  57. { 865 * OVERSAMPLENR, 105 },
  58. { 884 * OVERSAMPLENR, 100 },
  59. { 901 * OVERSAMPLENR, 95 },
  60. { 917 * OVERSAMPLENR, 90 },
  61. { 932 * OVERSAMPLENR, 85 },
  62. { 944 * OVERSAMPLENR, 80 },
  63. { 956 * OVERSAMPLENR, 75 },
  64. { 966 * OVERSAMPLENR, 70 },
  65. { 975 * OVERSAMPLENR, 65 },
  66. { 982 * OVERSAMPLENR, 60 },
  67. { 989 * OVERSAMPLENR, 55 },
  68. { 995 * OVERSAMPLENR, 50 },
  69. { 1000 * OVERSAMPLENR, 45 },
  70. { 1004 * OVERSAMPLENR, 40 },
  71. { 1007 * OVERSAMPLENR, 35 },
  72. { 1010 * OVERSAMPLENR, 30 },
  73. { 1013 * OVERSAMPLENR, 25 },
  74. { 1015 * OVERSAMPLENR, 20 },
  75. { 1017 * OVERSAMPLENR, 15 },
  76. { 1018 * OVERSAMPLENR, 10 },
  77. { 1019 * OVERSAMPLENR, 5 },
  78. { 1020 * OVERSAMPLENR, 0 },
  79. { 1021 * OVERSAMPLENR, -5 }
  80. };