My Marlin configs for Fabrikator Mini and CTC i3 Pro B
Você não pode selecionar mais de 25 tópicos Os tópicos devem começar com uma letra ou um número, podem incluir traços ('-') e podem ter até 35 caracteres.

dogm_font_data_ISO10646_1.h 16KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297
  1. /**
  2. * Marlin 3D Printer Firmware
  3. * Copyright (C) 2016 MarlinFirmware [https://github.com/MarlinFirmware/Marlin]
  4. *
  5. * Based on Sprinter and grbl.
  6. * Copyright (C) 2011 Camiel Gubbels / Erik van der Zalm
  7. *
  8. * This program is free software: you can redistribute it and/or modify
  9. * it under the terms of the GNU General Public License as published by
  10. * the Free Software Foundation, either version 3 of the License, or
  11. * (at your option) any later version.
  12. *
  13. * This program is distributed in the hope that it will be useful,
  14. * but WITHOUT ANY WARRANTY; without even the implied warranty of
  15. * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
  16. * GNU General Public License for more details.
  17. *
  18. * You should have received a copy of the GNU General Public License
  19. * along with this program. If not, see <http://www.gnu.org/licenses/>.
  20. *
  21. */
  22. /**
  23. Fontname: ISO10646-1
  24. Copyright: A.Hardtung, public domain
  25. Capital A Height: 7, '1' Height: 7
  26. Calculated Max Values w= 5 h= 9 x= 2 y= 7 dx= 6 dy= 0 ascent= 8 len= 9
  27. Font Bounding box w= 6 h= 9 x= 0 y=-2
  28. Calculated Min Values x= 0 y=-1 dx= 0 dy= 0
  29. Pure Font ascent = 7 descent=-1
  30. X Font ascent = 7 descent=-1
  31. Max Font ascent = 8 descent=-1
  32. */
  33. #include <U8glib.h>
  34. #define not_extended_ISO10646_1_5x7 (defined(LANGUAGE_AN_H) \
  35. || defined(LANGUAGE_EN_H) \
  36. || defined(LANGUAGE_ES_H) \
  37. || defined(LANGUAGE_EU_H) \
  38. || defined(LANGUAGE_FR_H) \
  39. || defined(LANGUAGE_GL_H) \
  40. || defined(LANGUAGE_NL_H) \
  41. || defined(LANGUAGE_PL_HD44780_H) \
  42. || defined(LANGUAGE_PT_H) \
  43. || defined(LANGUAGE_PT_BR_H))
  44. #if (defined(__AVR__) && not_extended_ISO10646_1_5x7)
  45. //
  46. // Reduced font (only symbols 32 - 127) - About 1400 bytes smaller
  47. //
  48. const u8g_fntpgm_uint8_t ISO10646_1_5x7[] U8G_SECTION(".progmem.ISO10646_1_5x7") = {
  49. 0,6,9,0,254,7,1,146,3,33,32,127,255,7,255,7,
  50. 255,0,0,0,6,0,0,1,7,7,6,2,0,128,128,128,
  51. 128,128,0,128,3,2,2,6,1,5,160,160,5,7,7,6,
  52. 0,0,80,80,248,80,248,80,80,5,7,7,6,0,0,32,
  53. 120,160,112,40,240,32,5,7,7,6,0,0,192,200,16,32,
  54. 64,152,24,5,7,7,6,0,0,96,144,160,64,168,144,104,
  55. 2,3,3,6,1,4,192,64,128,3,7,7,6,1,0,32,
  56. 64,128,128,128,64,32,3,7,7,6,1,0,128,64,32,32,
  57. 32,64,128,5,5,5,6,0,1,32,168,112,168,32,5,5,
  58. 5,6,0,1,32,32,248,32,32,2,3,3,6,2,255,192,
  59. 64,128,5,1,1,6,0,3,248,2,2,2,6,2,0,192,
  60. 192,5,5,5,6,0,1,8,16,32,64,128,5,7,7,6,
  61. 0,0,112,136,136,136,136,136,112,3,7,7,6,1,0,64,
  62. 192,64,64,64,64,224,5,7,7,6,0,0,112,136,8,112,
  63. 128,128,248,5,7,7,6,0,0,248,16,32,16,8,8,240,
  64. 5,7,7,6,0,0,16,48,80,144,248,16,16,5,7,7,
  65. 6,0,0,248,128,240,8,8,136,112,5,7,7,6,0,0,
  66. 112,128,128,240,136,136,112,5,7,7,6,0,0,248,8,16,
  67. 32,32,32,32,5,7,7,6,0,0,112,136,136,112,136,136,
  68. 112,5,7,7,6,0,0,112,136,136,120,8,8,112,2,5,
  69. 5,6,2,0,192,192,0,192,192,2,6,6,6,2,255,192,
  70. 192,0,192,64,128,4,7,7,6,0,0,16,32,64,128,64,
  71. 32,16,5,3,3,6,0,2,248,0,248,4,7,7,6,1,
  72. 0,128,64,32,16,32,64,128,5,7,7,6,0,0,112,136,
  73. 8,16,32,0,32,5,7,7,6,0,0,112,136,8,104,168,
  74. 168,112,5,7,7,6,0,0,112,136,136,248,136,136,136,5,
  75. 7,7,6,0,0,240,136,136,240,136,136,240,5,7,7,6,
  76. 0,0,112,136,128,128,128,136,112,5,7,7,6,0,0,240,
  77. 136,136,136,136,136,240,5,7,7,6,0,0,248,128,128,240,
  78. 128,128,248,5,7,7,6,0,0,248,128,128,240,128,128,128,
  79. 5,7,7,6,0,0,112,136,128,184,136,136,112,5,7,7,
  80. 6,0,0,136,136,136,248,136,136,136,1,7,7,6,2,0,
  81. 128,128,128,128,128,128,128,5,7,7,6,0,0,56,16,16,
  82. 16,16,144,96,5,7,7,6,0,0,136,144,160,192,160,144,
  83. 136,5,7,7,6,0,0,128,128,128,128,128,128,248,5,7,
  84. 7,6,0,0,136,216,168,136,136,136,136,5,7,7,6,0,
  85. 0,136,136,200,168,152,136,136,5,7,7,6,0,0,112,136,
  86. 136,136,136,136,112,5,7,7,6,0,0,240,136,136,240,128,
  87. 128,128,5,7,7,6,0,0,112,136,136,136,168,144,104,5,
  88. 7,7,6,0,0,240,136,136,240,160,144,136,5,7,7,6,
  89. 0,0,120,128,128,112,8,8,240,5,7,7,6,0,0,248,
  90. 32,32,32,32,32,32,5,7,7,6,0,0,136,136,136,136,
  91. 136,136,112,5,7,7,6,0,0,136,136,136,136,136,80,32,
  92. 5,7,7,6,0,0,136,136,136,136,136,168,80,5,7,7,
  93. 6,0,0,136,136,80,32,80,136,136,5,7,7,6,0,0,
  94. 136,136,136,80,32,32,32,5,7,7,6,0,0,248,8,16,
  95. 32,64,128,248,3,7,7,6,1,0,224,128,128,128,128,128,
  96. 224,5,5,5,6,0,1,128,64,32,16,8,3,7,7,6,
  97. 1,0,224,32,32,32,32,32,224,5,3,3,6,0,4,32,
  98. 80,136,5,1,1,6,0,0,248,2,2,2,6,2,5,128,
  99. 64,5,5,5,6,0,0,112,8,120,136,120,5,7,7,6,
  100. 0,0,128,128,176,200,136,136,240,5,5,5,6,0,0,112,
  101. 128,128,136,112,5,7,7,6,0,0,8,8,104,152,136,136,
  102. 120,5,5,5,6,0,0,112,136,248,128,112,5,7,7,6,
  103. 0,0,48,72,224,64,64,64,64,5,6,6,6,0,255,112,
  104. 136,136,120,8,112,5,7,7,6,0,0,128,128,176,200,136,
  105. 136,136,1,7,7,6,2,0,128,0,128,128,128,128,128,3,
  106. 8,8,6,1,255,32,0,32,32,32,32,160,64,4,7,7,
  107. 6,0,0,128,128,144,160,192,160,144,3,7,7,6,1,0,
  108. 192,64,64,64,64,64,224,5,5,5,6,0,0,208,168,168,
  109. 168,168,5,5,5,6,0,0,176,200,136,136,136,5,5,5,
  110. 6,0,0,112,136,136,136,112,5,6,6,6,0,255,240,136,
  111. 136,240,128,128,5,6,6,6,0,255,120,136,136,120,8,8,
  112. 5,5,5,6,0,0,176,200,128,128,128,5,5,5,6,0,
  113. 0,112,128,112,8,240,4,7,7,6,0,0,64,64,224,64,
  114. 64,64,48,5,5,5,6,0,0,136,136,136,152,104,5,5,
  115. 5,6,0,0,136,136,136,80,32,5,5,5,6,0,0,136,
  116. 136,168,168,80,5,5,5,6,0,0,136,80,32,80,136,5,
  117. 6,6,6,0,255,136,136,136,120,8,112,5,5,5,6,0,
  118. 0,248,16,32,64,248,3,7,7,6,1,0,32,64,64,128,
  119. 64,64,32,1,7,7,6,2,0,128,128,128,128,128,128,128,
  120. 3,7,7,6,1,0,128,64,64,32,64,64,128,5,2,2,
  121. 6,0,2,104,144,0,0,0,6,0,0};
  122. #else
  123. //
  124. // Extended (original) font (symbols 32 - 255)
  125. //
  126. const u8g_fntpgm_uint8_t ISO10646_1_5x7[] U8G_SECTION(".progmem.ISO10646_1_5x7") = {
  127. 0, 6, 9, 0, 254, 7, 1, 146, 3, 33, 32, 255, 255, 8, 255, 7,
  128. 255, 0, 0, 0, 6, 0, 0, 1, 7, 7, 6, 2, 0, 128, 128, 128,
  129. 128, 128, 0, 128, 3, 2, 2, 6, 1, 5, 160, 160, 5, 7, 7, 6,
  130. 0, 0, 80, 80, 248, 80, 248, 80, 80, 5, 7, 7, 6, 0, 0, 32,
  131. 120, 160, 112, 40, 240, 32, 5, 7, 7, 6, 0, 0, 192, 200, 16, 32,
  132. 64, 152, 24, 5, 7, 7, 6, 0, 0, 96, 144, 160, 64, 168, 144, 104,
  133. 2, 3, 3, 6, 1, 4, 192, 64, 128, 3, 7, 7, 6, 1, 0, 32,
  134. 64, 128, 128, 128, 64, 32, 3, 7, 7, 6, 1, 0, 128, 64, 32, 32,
  135. 32, 64, 128, 5, 5, 5, 6, 0, 1, 32, 168, 112, 168, 32, 5, 5,
  136. 5, 6, 0, 1, 32, 32, 248, 32, 32, 2, 3, 3, 6, 2, 255, 192,
  137. 64, 128, 5, 1, 1, 6, 0, 3, 248, 2, 2, 2, 6, 2, 0, 192,
  138. 192, 5, 5, 5, 6, 0, 1, 8, 16, 32, 64, 128, 5, 7, 7, 6,
  139. 0, 0, 112, 136, 136, 136, 136, 136, 112, 3, 7, 7, 6, 1, 0, 64,
  140. 192, 64, 64, 64, 64, 224, 5, 7, 7, 6, 0, 0, 112, 136, 8, 112,
  141. 128, 128, 248, 5, 7, 7, 6, 0, 0, 248, 16, 32, 16, 8, 8, 240,
  142. 5, 7, 7, 6, 0, 0, 16, 48, 80, 144, 248, 16, 16, 5, 7, 7,
  143. 6, 0, 0, 248, 128, 240, 8, 8, 136, 112, 5, 7, 7, 6, 0, 0,
  144. 112, 128, 128, 240, 136, 136, 112, 5, 7, 7, 6, 0, 0, 248, 8, 16,
  145. 32, 32, 32, 32, 5, 7, 7, 6, 0, 0, 112, 136, 136, 112, 136, 136,
  146. 112, 5, 7, 7, 6, 0, 0, 112, 136, 136, 120, 8, 8, 112, 2, 5,
  147. 5, 6, 2, 0, 192, 192, 0, 192, 192, 2, 6, 6, 6, 2, 255, 192,
  148. 192, 0, 192, 64, 128, 4, 7, 7, 6, 0, 0, 16, 32, 64, 128, 64,
  149. 32, 16, 5, 3, 3, 6, 0, 2, 248, 0, 248, 4, 7, 7, 6, 1,
  150. 0, 128, 64, 32, 16, 32, 64, 128, 5, 7, 7, 6, 0, 0, 112, 136,
  151. 8, 16, 32, 0, 32, 5, 7, 7, 6, 0, 0, 112, 136, 8, 104, 168,
  152. 168, 112, 5, 7, 7, 6, 0, 0, 112, 136, 136, 248, 136, 136, 136, 5,
  153. 7, 7, 6, 0, 0, 240, 136, 136, 240, 136, 136, 240, 5, 7, 7, 6,
  154. 0, 0, 112, 136, 128, 128, 128, 136, 112, 5, 7, 7, 6, 0, 0, 240,
  155. 136, 136, 136, 136, 136, 240, 5, 7, 7, 6, 0, 0, 248, 128, 128, 240,
  156. 128, 128, 248, 5, 7, 7, 6, 0, 0, 248, 128, 128, 240, 128, 128, 128,
  157. 5, 7, 7, 6, 0, 0, 112, 136, 128, 184, 136, 136, 112, 5, 7, 7,
  158. 6, 0, 0, 136, 136, 136, 248, 136, 136, 136, 1, 7, 7, 6, 2, 0,
  159. 128, 128, 128, 128, 128, 128, 128, 5, 7, 7, 6, 0, 0, 56, 16, 16,
  160. 16, 16, 144, 96, 5, 7, 7, 6, 0, 0, 136, 144, 160, 192, 160, 144,
  161. 136, 5, 7, 7, 6, 0, 0, 128, 128, 128, 128, 128, 128, 248, 5, 7,
  162. 7, 6, 0, 0, 136, 216, 168, 136, 136, 136, 136, 5, 7, 7, 6, 0,
  163. 0, 136, 136, 200, 168, 152, 136, 136, 5, 7, 7, 6, 0, 0, 112, 136,
  164. 136, 136, 136, 136, 112, 5, 7, 7, 6, 0, 0, 240, 136, 136, 240, 128,
  165. 128, 128, 5, 7, 7, 6, 0, 0, 112, 136, 136, 136, 168, 144, 104, 5,
  166. 7, 7, 6, 0, 0, 240, 136, 136, 240, 160, 144, 136, 5, 7, 7, 6,
  167. 0, 0, 120, 128, 128, 112, 8, 8, 240, 5, 7, 7, 6, 0, 0, 248,
  168. 32, 32, 32, 32, 32, 32, 5, 7, 7, 6, 0, 0, 136, 136, 136, 136,
  169. 136, 136, 112, 5, 7, 7, 6, 0, 0, 136, 136, 136, 136, 136, 80, 32,
  170. 5, 7, 7, 6, 0, 0, 136, 136, 136, 136, 136, 168, 80, 5, 7, 7,
  171. 6, 0, 0, 136, 136, 80, 32, 80, 136, 136, 5, 7, 7, 6, 0, 0,
  172. 136, 136, 136, 80, 32, 32, 32, 5, 7, 7, 6, 0, 0, 248, 8, 16,
  173. 32, 64, 128, 248, 3, 7, 7, 6, 1, 0, 224, 128, 128, 128, 128, 128,
  174. 224, 5, 5, 5, 6, 0, 1, 128, 64, 32, 16, 8, 3, 7, 7, 6,
  175. 1, 0, 224, 32, 32, 32, 32, 32, 224, 5, 3, 3, 6, 0, 4, 32,
  176. 80, 136, 5, 1, 1, 6, 0, 0, 248, 2, 2, 2, 6, 2, 5, 128,
  177. 64, 5, 5, 5, 6, 0, 0, 112, 8, 120, 136, 120, 5, 7, 7, 6,
  178. 0, 0, 128, 128, 176, 200, 136, 136, 240, 5, 5, 5, 6, 0, 0, 112,
  179. 128, 128, 136, 112, 5, 7, 7, 6, 0, 0, 8, 8, 104, 152, 136, 136,
  180. 120, 5, 5, 5, 6, 0, 0, 112, 136, 248, 128, 112, 5, 7, 7, 6,
  181. 0, 0, 48, 72, 224, 64, 64, 64, 64, 5, 6, 6, 6, 0, 255, 112,
  182. 136, 136, 120, 8, 112, 5, 7, 7, 6, 0, 0, 128, 128, 176, 200, 136,
  183. 136, 136, 1, 7, 7, 6, 2, 0, 128, 0, 128, 128, 128, 128, 128, 3,
  184. 8, 8, 6, 1, 255, 32, 0, 32, 32, 32, 32, 160, 64, 4, 7, 7,
  185. 6, 0, 0, 128, 128, 144, 160, 192, 160, 144, 3, 7, 7, 6, 1, 0,
  186. 192, 64, 64, 64, 64, 64, 224, 5, 5, 5, 6, 0, 0, 208, 168, 168,
  187. 168, 168, 5, 5, 5, 6, 0, 0, 176, 200, 136, 136, 136, 5, 5, 5,
  188. 6, 0, 0, 112, 136, 136, 136, 112, 5, 6, 6, 6, 0, 255, 240, 136,
  189. 136, 240, 128, 128, 5, 6, 6, 6, 0, 255, 120, 136, 136, 120, 8, 8,
  190. 5, 5, 5, 6, 0, 0, 176, 200, 128, 128, 128, 5, 5, 5, 6, 0,
  191. 0, 112, 128, 112, 8, 240, 4, 7, 7, 6, 0, 0, 64, 64, 224, 64,
  192. 64, 64, 48, 5, 5, 5, 6, 0, 0, 136, 136, 136, 152, 104, 5, 5,
  193. 5, 6, 0, 0, 136, 136, 136, 80, 32, 5, 5, 5, 6, 0, 0, 136,
  194. 136, 168, 168, 80, 5, 5, 5, 6, 0, 0, 136, 80, 32, 80, 136, 5,
  195. 6, 6, 6, 0, 255, 136, 136, 136, 120, 8, 112, 5, 5, 5, 6, 0,
  196. 0, 248, 16, 32, 64, 248, 3, 7, 7, 6, 1, 0, 32, 64, 64, 128,
  197. 64, 64, 32, 1, 7, 7, 6, 2, 0, 128, 128, 128, 128, 128, 128, 128,
  198. 3, 7, 7, 6, 1, 0, 128, 64, 64, 32, 64, 64, 128, 5, 2, 2,
  199. 6, 0, 2, 104, 144, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0,
  200. 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0,
  201. 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0,
  202. 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0,
  203. 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0,
  204. 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0,
  205. 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0,
  206. 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0,
  207. 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0,
  208. 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0,
  209. 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0,
  210. 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0,
  211. 0, 0, 6, 0, 0, 0, 0, 0, 6, 0, 0, 0, 0, 0, 6, 0,
  212. 0, 1, 7, 7, 6, 2, 0, 128, 0, 128, 128, 128, 128, 128, 5, 7,
  213. 7, 6, 0, 0, 32, 112, 168, 160, 168, 112, 32, 5, 7, 7, 6, 0,
  214. 0, 48, 64, 64, 224, 64, 80, 168, 5, 5, 5, 6, 0, 0, 136, 112,
  215. 80, 112, 136, 5, 7, 7, 6, 0, 0, 136, 80, 32, 248, 32, 248, 32,
  216. 1, 7, 7, 6, 2, 0, 128, 128, 128, 0, 128, 128, 128, 5, 8, 8,
  217. 6, 0, 0, 48, 72, 32, 80, 80, 32, 144, 96, 3, 1, 1, 6, 1,
  218. 7, 160, 5, 7, 7, 6, 0, 0, 248, 136, 184, 184, 184, 136, 248, 5,
  219. 7, 7, 6, 0, 1, 112, 8, 120, 136, 120, 0, 248, 5, 5, 5, 6,
  220. 0, 1, 40, 80, 160, 80, 40, 5, 3, 3, 6, 0, 1, 248, 8, 8,
  221. 2, 2, 2, 6, 2, 6, 64, 128, 5, 7, 7, 6, 0, 0, 248, 136,
  222. 168, 136, 152, 168, 248, 5, 1, 1, 6, 0, 6, 248, 4, 4, 4, 6,
  223. 0, 3, 96, 144, 144, 96, 5, 7, 7, 6, 0, 0, 32, 32, 248, 32,
  224. 32, 0, 248, 4, 5, 5, 6, 0, 3, 96, 144, 32, 64, 240, 3, 5,
  225. 5, 6, 0, 3, 224, 32, 224, 32, 224, 2, 2, 2, 6, 2, 6, 64,
  226. 128, 5, 8, 8, 6, 0, 255, 136, 136, 136, 136, 152, 232, 128, 128, 5,
  227. 7, 7, 6, 0, 0, 120, 152, 152, 120, 24, 24, 24, 2, 2, 2, 6,
  228. 2, 2, 192, 192, 2, 2, 2, 6, 2, 255, 64, 128, 3, 5, 5, 6,
  229. 0, 3, 64, 192, 64, 64, 224, 5, 7, 7, 6, 0, 1, 112, 136, 136,
  230. 136, 112, 0, 248, 5, 5, 5, 6, 0, 1, 160, 80, 40, 80, 160, 5,
  231. 7, 7, 6, 0, 0, 136, 144, 168, 88, 184, 8, 8, 5, 7, 7, 6,
  232. 0, 0, 136, 144, 184, 72, 152, 32, 56, 5, 8, 8, 6, 0, 0, 192,
  233. 64, 192, 72, 216, 56, 8, 8, 5, 7, 7, 6, 0, 0, 32, 0, 32,
  234. 64, 128, 136, 112, 5, 8, 8, 6, 0, 0, 64, 32, 0, 112, 136, 248,
  235. 136, 136, 5, 8, 8, 6, 0, 0, 16, 32, 0, 112, 136, 248, 136, 136,
  236. 5, 8, 8, 6, 0, 0, 32, 80, 0, 112, 136, 248, 136, 136, 5, 8,
  237. 8, 6, 0, 0, 104, 144, 0, 112, 136, 248, 136, 136, 5, 8, 8, 6,
  238. 0, 0, 80, 0, 112, 136, 136, 248, 136, 136, 5, 8, 8, 6, 0, 0,
  239. 32, 80, 32, 112, 136, 248, 136, 136, 5, 7, 7, 6, 0, 0, 56, 96,
  240. 160, 184, 224, 160, 184, 5, 8, 8, 6, 0, 255, 112, 136, 128, 128, 136,
  241. 112, 32, 96, 5, 8, 8, 6, 0, 0, 64, 32, 0, 248, 128, 240, 128,
  242. 248, 5, 8, 8, 6, 0, 0, 8, 16, 0, 248, 128, 240, 128, 248, 5,
  243. 8, 8, 6, 0, 0, 32, 80, 0, 248, 128, 240, 128, 248, 5, 7, 7,
  244. 6, 0, 0, 80, 0, 248, 128, 240, 128, 248, 3, 8, 8, 6, 1, 0,
  245. 128, 64, 0, 224, 64, 64, 64, 224, 3, 8, 8, 6, 1, 0, 32, 64,
  246. 0, 224, 64, 64, 64, 224, 3, 8, 8, 6, 1, 0, 64, 160, 0, 224,
  247. 64, 64, 64, 224, 3, 7, 7, 6, 1, 0, 160, 0, 224, 64, 64, 64,
  248. 224, 5, 7, 7, 6, 0, 0, 112, 72, 72, 232, 72, 72, 112, 5, 8,
  249. 8, 6, 0, 0, 104, 144, 0, 136, 200, 168, 152, 136, 5, 8, 8, 6,
  250. 0, 0, 64, 32, 112, 136, 136, 136, 136, 112, 5, 8, 8, 6, 0, 0,
  251. 16, 32, 112, 136, 136, 136, 136, 112, 5, 8, 8, 6, 0, 0, 32, 80,
  252. 0, 112, 136, 136, 136, 112, 5, 8, 8, 6, 0, 0, 104, 144, 0, 112,
  253. 136, 136, 136, 112, 5, 8, 8, 6, 0, 0, 80, 0, 112, 136, 136, 136,
  254. 136, 112, 5, 5, 5, 6, 0, 1, 136, 80, 32, 80, 136, 5, 8, 8,
  255. 6, 0, 255, 16, 112, 168, 168, 168, 168, 112, 64, 5, 8, 8, 6, 0,
  256. 0, 64, 32, 136, 136, 136, 136, 136, 112, 5, 8, 8, 6, 0, 0, 16,
  257. 32, 136, 136, 136, 136, 136, 112, 5, 8, 8, 6, 0, 0, 32, 80, 0,
  258. 136, 136, 136, 136, 112, 5, 8, 8, 6, 0, 0, 80, 0, 136, 136, 136,
  259. 136, 136, 112, 5, 8, 8, 6, 0, 0, 16, 32, 136, 80, 32, 32, 32,
  260. 32, 5, 9, 9, 6, 0, 255, 192, 64, 112, 72, 72, 112, 64, 64, 224,
  261. 4, 8, 8, 6, 1, 255, 96, 144, 144, 160, 144, 144, 224, 128, 5, 8,
  262. 8, 6, 0, 0, 64, 32, 0, 112, 8, 120, 136, 120, 5, 8, 8, 6,
  263. 0, 0, 16, 32, 0, 112, 8, 120, 136, 120, 5, 8, 8, 6, 0, 0,
  264. 32, 80, 0, 112, 8, 120, 136, 120, 5, 8, 8, 6, 0, 0, 104, 144,
  265. 0, 112, 8, 120, 136, 120, 5, 7, 7, 6, 0, 0, 80, 0, 112, 8,
  266. 120, 136, 120, 5, 8, 8, 6, 0, 0, 32, 80, 32, 112, 8, 120, 136,
  267. 120, 5, 6, 6, 6, 0, 0, 208, 40, 120, 160, 168, 80, 5, 6, 6,
  268. 6, 0, 255, 112, 128, 136, 112, 32, 96, 5, 8, 8, 6, 0, 0, 64,
  269. 32, 0, 112, 136, 248, 128, 112, 5, 8, 8, 6, 0, 0, 16, 32, 0,
  270. 112, 136, 248, 128, 112, 5, 8, 8, 6, 0, 0, 32, 80, 0, 112, 136,
  271. 248, 128, 112, 5, 7, 7, 6, 0, 0, 80, 0, 112, 136, 248, 128, 112,
  272. 3, 8, 8, 6, 1, 0, 128, 64, 0, 64, 192, 64, 64, 224, 3, 8,
  273. 8, 6, 1, 0, 32, 64, 0, 64, 192, 64, 64, 224, 3, 8, 8, 6,
  274. 1, 0, 64, 160, 0, 64, 192, 64, 64, 224, 3, 7, 7, 6, 1, 0,
  275. 160, 0, 64, 192, 64, 64, 224, 5, 7, 7, 6, 0, 0, 160, 64, 160,
  276. 16, 120, 136, 112, 5, 8, 8, 6, 0, 0, 104, 144, 0, 176, 200, 136,
  277. 136, 136, 5, 8, 8, 6, 0, 0, 64, 32, 0, 112, 136, 136, 136, 112,
  278. 5, 8, 8, 6, 0, 0, 16, 32, 0, 112, 136, 136, 136, 112, 5, 8,
  279. 8, 6, 0, 0, 32, 80, 0, 112, 136, 136, 136, 112, 5, 8, 8, 6,
  280. 0, 0, 104, 144, 0, 112, 136, 136, 136, 112, 5, 7, 7, 6, 0, 0,
  281. 80, 0, 112, 136, 136, 136, 112, 5, 5, 5, 6, 0, 1, 32, 0, 248,
  282. 0, 32, 5, 7, 7, 6, 0, 255, 16, 112, 168, 168, 168, 112, 64, 5,
  283. 8, 8, 6, 0, 0, 64, 32, 0, 136, 136, 136, 152, 104, 5, 8, 8,
  284. 6, 0, 0, 16, 32, 0, 136, 136, 136, 152, 104, 5, 8, 8, 6, 0,
  285. 0, 32, 80, 0, 136, 136, 136, 152, 104, 5, 7, 7, 6, 0, 0, 80,
  286. 0, 136, 136, 136, 152, 104, 5, 9, 9, 6, 0, 255, 16, 32, 0, 136,
  287. 136, 136, 248, 8, 112, 4, 7, 7, 6, 1, 255, 192, 64, 96, 80, 96,
  288. 64, 224, 5, 8, 8, 6, 0, 255, 80, 0, 136, 136, 136, 120, 8, 112
  289. };
  290. #endif