My Marlin configs for Fabrikator Mini and CTC i3 Pro B
Você não pode selecionar mais de 25 tópicos Os tópicos devem começar com uma letra ou um número, podem incluir traços ('-') e podem ter até 35 caracteres.

thermistortable_75.h 4.1KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869
  1. /**
  2. * Marlin 3D Printer Firmware
  3. * Copyright (C) 2016 MarlinFirmware [https://github.com/MarlinFirmware/Marlin]
  4. *
  5. * Based on Sprinter and grbl.
  6. * Copyright (C) 2011 Camiel Gubbels / Erik van der Zalm
  7. *
  8. * This program is free software: you can redistribute it and/or modify
  9. * it under the terms of the GNU General Public License as published by
  10. * the Free Software Foundation, either version 3 of the License, or
  11. * (at your option) any later version.
  12. *
  13. * This program is distributed in the hope that it will be useful,
  14. * but WITHOUT ANY WARRANTY; without even the implied warranty of
  15. * MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
  16. * GNU General Public License for more details.
  17. *
  18. * You should have received a copy of the GNU General Public License
  19. * along with this program. If not, see <http://www.gnu.org/licenses/>.
  20. *
  21. */
  22. // Generic Silicon Heat Pad with NTC 100K thermistor ( Beta 25/50 3950K)
  23. //
  24. // Many of the generic silicon heat pads use the MGB18-104F39050L32 Thermistor It is used for various
  25. // wattage and voltage heat pads. This table is correct if this part is used. It has been
  26. // optimized to provide good granularity around the 60 C. and 110 C. which corrisponds to bed temperatures
  27. // for PLA and ABS. If you are printing higher temperature filament such as nylon you can uncomment
  28. // the higher earlier entries in the table to give better accuracy. But for speed reasons, if these
  29. // temperatures are not going to be used, it is better to leave them commented out.
  30. const short temptable_75[][2] PROGMEM = { // Generic Silicon Heat Pad with NTC 100K MGB18-104F39050L32 thermistor
  31. { OV( 111.06), 200 }, // v=0.542 r=571.747 res=0.501 degC/count
  32. // { OV( 174.87), 175 }, // v=0.854 r=967.950 res=0.311 degC/count These values are valid. But they serve no
  33. // { OV( 191.64), 170 }, // v=0.936 r=1082.139 res=0.284 degC/count purpose. It is better to delete them so
  34. // { OV( 209.99), 165 }, // v=1.025 r=1212.472 res=0.260 degC/count the search is quicker and get to the meaningful
  35. // { OV( 230.02), 160 }, // v=1.123 r=1361.590 res=0.239 degC/count part of the table sooner.
  36. // { OV( 251.80), 155 }, // v=1.230 r=1532.621 res=0.220 degC/count
  37. { OV( 275.43), 150 }, // v=1.345 r=1729.283 res=0.203 degC/count
  38. // { OV( 300.92), 145 }, // v=1.469 r=1956.004 res=0.189 degC/coun
  39. { OV( 328.32), 140 }, // v=1.603 r=2218.081 res=0.176 degC/count
  40. { OV( 388.65), 130 }, // v=1.898 r=2874.980 res=0.156 degC/count
  41. { OV( 421.39), 125 }, // v=2.058 r=3286.644 res=0.149 degC/count
  42. { OV( 455.65), 120 }, // v=2.225 r=3768.002 res=0.143 degC/count
  43. { OV( 491.17), 115 }, // v=2.398 r=4332.590 res=0.139 degC/count
  44. { OV( 527.68), 110 }, // v=2.577 r=4996.905 res=0.136 degC/count
  45. { OV( 564.81), 105 }, // v=2.758 r=5781.120 res=0.134 degC/count
  46. { OV( 602.19), 100 }, // v=2.940 r=6710.000 res=0.134 degC/count
  47. { OV( 676.03), 90 }, // v=3.301 r=9131.018 res=0.138 degC/count
  48. { OV( 745.85), 80 }, // v=3.642 r=12602.693 res=0.150 degC/count
  49. { OV( 778.31), 75 }, // v=3.800 r=14889.001 res=0.159 degC/count
  50. { OV( 808.75), 70 }, // v=3.949 r=17658.700 res=0.171 degC/count
  51. { OV( 836.94), 65 }, // v=4.087 r=21028.040 res=0.185 degC/count
  52. { OV( 862.74), 60 }, // v=4.213 r=25144.568 res=0.204 degC/count
  53. { OV( 886.08), 55 }, // v=4.327 r=30196.449 res=0.227 degC/count
  54. { OV( 906.97), 50 }, // v=4.429 r=36424.838 res=0.255 degC/count
  55. { OV( 941.65), 40 }, // v=4.598 r=53745.337 res=0.333 degC/count
  56. { OV( 967.76), 30 }, // v=4.725 r=80880.630 res=0.452 degC/count
  57. { OV( 978.03), 25 }, // v=4.776 r=100000.000 res=0.535 degC/count
  58. { OV( 981.68), 23 }, // v=4.793 r=109024.395 res=0.573 degC/count
  59. { OV( 983.41), 22 }, // v=4.802 r=113875.430 res=0.594 degC/count
  60. { OV( 985.08), 21 }, // v=4.810 r=118968.955 res=0.616 degC/count
  61. { OV( 986.70), 20 }, // v=4.818 r=124318.354 res=0.638 degC/count
  62. { OV( 993.94), 15 }, // v=4.853 r=155431.302 res=0.768 degC/count
  63. { OV( 999.96), 10 }, // v=4.883 r=195480.023 res=0.934 degC/count
  64. { OV(1008.95), 0 } // v=4.926 r=314997.575 res=1.418 degC/count
  65. };