Thomas Buck 1705756c82 add power connector on mainboard | před 11 měsíci | |
---|---|---|
.. | ||
.gitignore | před 11 měsíci | |
README.md | před 11 měsíci | |
dispensy.kicad_pcb | před 1 rokem | |
dispensy.kicad_prl | před 1 rokem | |
dispensy.kicad_pro | před 1 rokem | |
dispensy.kicad_sch | před 11 měsíci | |
fetch_jlc.sh | před 11 měsíci | |
fp-lib-table | před 1 rokem | |
pi.kicad_sch | před 11 měsíci | |
psu_lm2576.kicad_sch | před 11 měsíci | |
sym-lib-table | před 1 rokem |
This is a KiCAD 7 hierarchical schematic and layout. Take a look at the docs.
The repeated schematic sheets can also be replicated in the layout using this plugin.
To fetch symbols, footprints and 3d models automatically from the JLCPCB parts library, JLC2KiCad_lib is used with the fetch_jlc.sh
script.