Thomas Buck 1705756c82 add power connector on mainboard | vor 11 Monaten | |
---|---|---|
.. | ||
.gitignore | vor 11 Monaten | |
README.md | vor 11 Monaten | |
dispensy.kicad_pcb | vor 1 Jahr | |
dispensy.kicad_prl | vor 1 Jahr | |
dispensy.kicad_pro | vor 1 Jahr | |
dispensy.kicad_sch | vor 11 Monaten | |
fetch_jlc.sh | vor 11 Monaten | |
fp-lib-table | vor 1 Jahr | |
pi.kicad_sch | vor 11 Monaten | |
psu_lm2576.kicad_sch | vor 11 Monaten | |
sym-lib-table | vor 1 Jahr |
This is a KiCAD 7 hierarchical schematic and layout. Take a look at the docs.
The repeated schematic sheets can also be replicated in the layout using this plugin.
To fetch symbols, footprints and 3d models automatically from the JLCPCB parts library, JLC2KiCad_lib is used with the fetch_jlc.sh
script.