Thomas Buck 8267e70bf7 add descriptions for jlc part numbers | 11 miesięcy temu | |
---|---|---|
.. | ||
.gitignore | 11 miesięcy temu | |
README.md | 11 miesięcy temu | |
dispensy.kicad_pcb | 1 rok temu | |
dispensy.kicad_prl | 1 rok temu | |
dispensy.kicad_pro | 1 rok temu | |
dispensy.kicad_sch | 1 rok temu | |
fetch_jlc.sh | 11 miesięcy temu | |
fp-lib-table | 1 rok temu | |
pi.kicad_sch | 1 rok temu | |
psu_lm2576.kicad_sch | 1 rok temu | |
sym-lib-table | 1 rok temu |
This is a KiCAD 7 hierarchical schematic and layout. Take a look at the docs.
The repeated schematic sheets can also be replicated in the layout using this plugin.
To fetch symbols, footprints and 3d models automatically from the JLCPCB parts library, JLC2KiCad_lib is used with the fetch_jlc.sh
script.