Thomas Buck 2e72f3e8e1 short data lines on usb-a for powering external device | 11 kuukautta sitten | |
---|---|---|
.. | ||
.gitignore | 11 kuukautta sitten | |
README.md | 11 kuukautta sitten | |
dispensy.kicad_pcb | 1 vuosi sitten | |
dispensy.kicad_prl | 1 vuosi sitten | |
dispensy.kicad_pro | 1 vuosi sitten | |
dispensy.kicad_sch | 11 kuukautta sitten | |
fetch_jlc.sh | 11 kuukautta sitten | |
fp-lib-table | 1 vuosi sitten | |
pi.kicad_sch | 11 kuukautta sitten | |
psu_lm2576.kicad_sch | 11 kuukautta sitten | |
sym-lib-table | 1 vuosi sitten |
This is a KiCAD 7 hierarchical schematic and layout. Take a look at the docs.
The repeated schematic sheets can also be replicated in the layout using this plugin.
To fetch symbols, footprints and 3d models automatically from the JLCPCB parts library, JLC2KiCad_lib is used with the fetch_jlc.sh
script.