Thomas Buck 2e72f3e8e1 short data lines on usb-a for powering external device | 11 месяцев назад | |
---|---|---|
.. | ||
.gitignore | 11 месяцев назад | |
README.md | 11 месяцев назад | |
dispensy.kicad_pcb | 1 год назад | |
dispensy.kicad_prl | 1 год назад | |
dispensy.kicad_pro | 1 год назад | |
dispensy.kicad_sch | 11 месяцев назад | |
fetch_jlc.sh | 11 месяцев назад | |
fp-lib-table | 1 год назад | |
pi.kicad_sch | 11 месяцев назад | |
psu_lm2576.kicad_sch | 11 месяцев назад | |
sym-lib-table | 1 год назад |
This is a KiCAD 7 hierarchical schematic and layout. Take a look at the docs.
The repeated schematic sheets can also be replicated in the layout using this plugin.
To fetch symbols, footprints and 3d models automatically from the JLCPCB parts library, JLC2KiCad_lib is used with the fetch_jlc.sh
script.