Thomas Buck 2e72f3e8e1 short data lines on usb-a for powering external device | пре 11 месеци | |
---|---|---|
.. | ||
.gitignore | пре 11 месеци | |
README.md | пре 11 месеци | |
dispensy.kicad_pcb | пре 1 година | |
dispensy.kicad_prl | пре 1 година | |
dispensy.kicad_pro | пре 1 година | |
dispensy.kicad_sch | пре 11 месеци | |
fetch_jlc.sh | пре 11 месеци | |
fp-lib-table | пре 1 година | |
pi.kicad_sch | пре 11 месеци | |
psu_lm2576.kicad_sch | пре 11 месеци | |
sym-lib-table | пре 1 година |
This is a KiCAD 7 hierarchical schematic and layout. Take a look at the docs.
The repeated schematic sheets can also be replicated in the layout using this plugin.
To fetch symbols, footprints and 3d models automatically from the JLCPCB parts library, JLC2KiCad_lib is used with the fetch_jlc.sh
script.