Thomas Buck 52da9b8a9d start working on mainboard pcb layout | hace 11 meses | |
---|---|---|
.. | ||
extern | hace 11 meses | |
.gitignore | hace 11 meses | |
README.md | hace 11 meses | |
dispensy.kicad_pcb | hace 11 meses | |
dispensy.kicad_prl | hace 1 año | |
dispensy.kicad_pro | hace 11 meses | |
dispensy.kicad_sch | hace 11 meses | |
fetch_jlc.sh | hace 11 meses | |
fp-lib-table | hace 11 meses | |
pi.kicad_sch | hace 11 meses | |
psu_lm2576.kicad_sch | hace 11 meses | |
sym-lib-table | hace 11 meses |
This is a KiCAD 7 hierarchical schematic and layout. Take a look at the docs.
The repeated schematic sheets can also be replicated in the layout using this plugin.
To fetch symbols, footprints and 3d models automatically from the JLCPCB parts library, JLC2KiCad_lib is used with the fetch_jlc.sh
script.
Uses SSD1306 lib from KiCAD Rookie.