Thomas Buck 52da9b8a9d start working on mainboard pcb layout | 11 月之前 | |
---|---|---|
.. | ||
extern | 11 月之前 | |
.gitignore | 11 月之前 | |
README.md | 11 月之前 | |
dispensy.kicad_pcb | 11 月之前 | |
dispensy.kicad_prl | 1 年之前 | |
dispensy.kicad_pro | 11 月之前 | |
dispensy.kicad_sch | 11 月之前 | |
fetch_jlc.sh | 11 月之前 | |
fp-lib-table | 11 月之前 | |
pi.kicad_sch | 11 月之前 | |
psu_lm2576.kicad_sch | 11 月之前 | |
sym-lib-table | 11 月之前 |
This is a KiCAD 7 hierarchical schematic and layout. Take a look at the docs.
The repeated schematic sheets can also be replicated in the layout using this plugin.
To fetch symbols, footprints and 3d models automatically from the JLCPCB parts library, JLC2KiCad_lib is used with the fetch_jlc.sh
script.
Uses SSD1306 lib from KiCAD Rookie.