Thomas Buck 52da9b8a9d start working on mainboard pcb layout | 11 meses atrás | |
---|---|---|
.. | ||
extern | 11 meses atrás | |
.gitignore | 11 meses atrás | |
README.md | 11 meses atrás | |
dispensy.kicad_pcb | 11 meses atrás | |
dispensy.kicad_prl | 1 ano atrás | |
dispensy.kicad_pro | 11 meses atrás | |
dispensy.kicad_sch | 11 meses atrás | |
fetch_jlc.sh | 11 meses atrás | |
fp-lib-table | 11 meses atrás | |
pi.kicad_sch | 11 meses atrás | |
psu_lm2576.kicad_sch | 11 meses atrás | |
sym-lib-table | 11 meses atrás |
This is a KiCAD 7 hierarchical schematic and layout. Take a look at the docs.
The repeated schematic sheets can also be replicated in the layout using this plugin.
To fetch symbols, footprints and 3d models automatically from the JLCPCB parts library, JLC2KiCad_lib is used with the fetch_jlc.sh
script.
Uses SSD1306 lib from KiCAD Rookie.