Thomas Buck 2e72f3e8e1 short data lines on usb-a for powering external device | 11 months ago | |
---|---|---|
.. | ||
.gitignore | 11 months ago | |
README.md | 11 months ago | |
dispensy.kicad_pcb | 1 year ago | |
dispensy.kicad_prl | 1 year ago | |
dispensy.kicad_pro | 1 year ago | |
dispensy.kicad_sch | 11 months ago | |
fetch_jlc.sh | 11 months ago | |
fp-lib-table | 1 year ago | |
pi.kicad_sch | 11 months ago | |
psu_lm2576.kicad_sch | 11 months ago | |
sym-lib-table | 1 year ago |
This is a KiCAD 7 hierarchical schematic and layout. Take a look at the docs.
The repeated schematic sheets can also be replicated in the layout using this plugin.
To fetch symbols, footprints and 3d models automatically from the JLCPCB parts library, JLC2KiCad_lib is used with the fetch_jlc.sh
script.