Thomas Buck 52da9b8a9d start working on mainboard pcb layout | 11 months ago | |
---|---|---|
.. | ||
extern | 11 months ago | |
.gitignore | 11 months ago | |
README.md | 11 months ago | |
dispensy.kicad_pcb | 11 months ago | |
dispensy.kicad_prl | 1 year ago | |
dispensy.kicad_pro | 11 months ago | |
dispensy.kicad_sch | 11 months ago | |
fetch_jlc.sh | 11 months ago | |
fp-lib-table | 11 months ago | |
pi.kicad_sch | 11 months ago | |
psu_lm2576.kicad_sch | 11 months ago | |
sym-lib-table | 11 months ago |
This is a KiCAD 7 hierarchical schematic and layout. Take a look at the docs.
The repeated schematic sheets can also be replicated in the layout using this plugin.
To fetch symbols, footprints and 3d models automatically from the JLCPCB parts library, JLC2KiCad_lib is used with the fetch_jlc.sh
script.
Uses SSD1306 lib from KiCAD Rookie.